
HM-PSE-UL-W
HM-PSE-UL-W Smoke Detector
- Detection technology
- Photoelectric
- System type
- Analogue addressable
- Installation
- Plug-in detector

Low-frequency wall sounder
A wall sounder providing low-frequency audible notification on a compatible fire alarm circuit.
Check these details against your site, existing equipment and installation needs.
| Brand | System Sensor |
|---|---|
| Model | HRL2-LF |
| Product type | Sounder |
| Operating voltage | 16–33 VDC; 16.5–33 V with MDL Sync Module |
| Mounting | Wall |
| Colour | Red |
| Tone frequency | 520 Hz ±10%, square wave |
| Nominal voltage | Regulated 24 VDC |
| Operating temperature | 0°C to 49°C |
| Operating humidity | 10–93% RH, non-condensing |
| Input wire gauge | 12–18 AWG |
| Dimensions | 144 × 119.4 × 41.3 mm |
| Tone patterns | Temporal 3, Temporal 4, Continuous, Coded |
Specifications checked on 25 October 2026. Details refer to the linked manufacturer variant; confirm the supplied model, compatibility and included accessories with your quotation.
Share the products and quantities you need. We serve Delhi and Delhi NCR.