
YDME 50 NxT
YDME 50 NxT Smart Door Lock
- Access methods
- Fingerprint, PIN, RFID card, mechanical key
- Door thickness
- 35–65 mm
- Fingerprint capacity
- 100

ML300 Fingerprint Bluetooth Lock
A compact fingerprint and keypad lock with Bluetooth access, optional gateway connectivity and a Micro-USB backup power port.
Check these details against your site, existing equipment and installation needs.
| Brand | ZKTeco |
|---|---|
| Model | ML300 |
| Product type | Bluetooth smart lock |
| Access methods | Smartphone, fingerprint and PIN |
| Fingerprint capacity | 100 |
| PIN capacity | 100 |
| Communication | Bluetooth |
| Remote access | Bluetooth gateway required |
| Voice control | Amazon Alexa / Google Assistant with compatible setup |
| Emergency power | Micro-USB |
| Battery life | Up to 1.5 years; approximately 10,000 accesses |
| Backset | Adjustable 60 or 70 mm for single-latch version |
| Front dimensions | 75 × 138 × 23 mm |
| Rear dimensions | 75 × 150 × 27 mm |
| Operating temperature | −20°C to +55°C |
Specifications checked on 25 October 2026. Details refer to the linked manufacturer variant; confirm the supplied model, compatibility and included accessories with your quotation.
Share the products and quantities you need. We serve Delhi and Delhi NCR.